Call us now
Call us now
Monitor |
|
|---|---|
| Display | Dual Colour LCD Backlit |
| Time | Yes |
| Distance | Yes |
| Speed | Yes |
| RPM | Yes |
| Energy Consumption (Calorie) | Yes |
| Training Power (Watt) | Yes |
| Heart Rate | Yes |
| Program Total | 17 |
| Resistance Level | 1-16 Resistance |
| Preset Programs | 12 |
| User Programs | 4 |
| HRC Programs | 1 |
| Fitness Test/Recovery HR | Yes |
Technical Details |
|
| Flywheel | 9kg |
| Crank | 3pc |
| Transformer | Yes |
| Length | 870mm |
| Width | 530mm |
| Height | 1090mm |
| Total Product Weight | 35kg |
| Maximum User Weight | 130kg |
| Operating Envirnoment | Light Commercial |
Ergonomics |
|
| Contact Heart Rate | Yes |
| Heart Rate Chest Belt | Yes |
| Seat Adjustment | Vertical/Horizontal |
| Handlebar Adjustment | Yes |
| Ergonomic Components | Extra Large Padded Seat |
| Transport Wheels | Yes |
Warranty |
|
| Lifetime frame, 3 years parts, 12 months labour. All parts against manufacturers defects. | |
Summit Fitness has a team of very highly qualified and enthusiastic technicians to ensure that your product is assembled correctly, used correctly and maintained correctly. In the event of something going wrong with the machine, we offer very prompt after sales service. We believe it is the best in the industry and we stand by that.